Ngwá ọrụ nyocha Ruide RTS 822 ngụkọta ọdụ ọdụ
Telescope | |
Ogologo | 152mm |
Dayameta oghere ebumnuche | Telescope:45mm Ogologo Mita:47mm |
Nkwalite | 30X |
Onyonyo | Kpọmkwem |
Mpaghara nlele | 1°30′ |
Idozi Ike | 3″ |
Obere. Lekwasịrị anya | 1.5m |
Ntụle anya | |
prism atọ | 5000m |
reflector | 1000m |
Ndị na-abụghị Prism | 600m |
Izi ezi - Prism | ± (2+2×10-6D)mm |
reflector | ± (3+2×10-6D)mm |
Ndị na-abụghị Prism | ± (3+2×10-6D)mm |
Ogologo oge | Otu ule ziri ezi bụ ihe na-erughị 1.2s na 0.35s na-aga n'ihu, nsuso: 0.2s |
Ndozi ihu igwe, ndo ikuku na mgbazi ụwa, Mmezi nke echiche prism mgbe niile, Ọnọdụ okpomọkụ na mgbazi nrụgide. | Nchọpụta akpaaka |
Prism Constant | Ntinye akwụkwọ ntuziaka |
NDỤMỌDỤ akuku | |
Usoro | Ndokwa zuru oke |
Sistemụ nchọpụta | H:2 akụkụ, V: 2 akụkụ |
Min. Ọgụgụ | 1″ |
izi ezi | 2″ |
Dayameta nke Circle | 79 mm |
Akụkụ kwụ ọtọ 0° | Zenith 0°/N'ahịrị:0° |
Nkeji | 360°/400gon/6400mil |
Ngosipụta | |
Nọmba ngosi | Akụkụ 2 |
MKPỤTA KWESỊRỊ | |
Sensọ | Axis abụọ |
Usoro | Liquid Electric |
Oke | 3′ |
Ngalaba ntọala | 1″ |
Ọkwa mmetụta | |
Ọkwa efere | 30 ″/2mm |
Ọkwa okirikiri | 8 ′/2mm |
Izugbe | |
USB flash disk | Ee |
bluetooth | ee |
Ibu & Akụkụ | 5.4kg, 206mm × 195mm × 353mm |
Okpomọkụ na-arụ ọrụ | -20 ℃ ~ + 50 ℃ |
Ụdị batrị | Batrị Li-on nwere ike ibugharị |
Voltaji batrị | DC 7.4V |
Oge ọrụ | 8h |
klaasị mmiri proof | IP55 |
TELESCOPE | RTS-822R6 |
Ogologo | 154mm |
Dayameta oghere ebumnuche | Telescope:45mm Ogologo anya:50mm |
Nkwalite | 30X |
Onyonyo | Kpọmkwem |
Mpaghara nlele | 1°30″ |
Idozi Ike | 3″ |
Obere. Lekwasịrị anya | 1.0m |
Ntụle anya | |
Single Prism | 1000m∗1 |
Ndị na-abụghị Prism | 600m∗2 |
Izi ezi - Ụdị Prism | ± (2mm+2ppm×D)mse∗3 |
-Ọdịghị Prism | ± (3mm+2ppm×D)mse∗3 |
Ogologo oge | Dị mma: 0.7s, Nkịtị: 0.5s |
Mmezi meteorologic | ATMOSense (Nchọpụta akpaaka) |
Prism Constant | Ntinye akwụkwọ ntuziaka |
NDỤMỌDỤ akuku | |
Usoro | Ọgwụgwụ zuru oke |
Sistemụ nchọpụta | H:2 akụkụ, V: 2 akụkụ |
Min. Ịgụ | 1 ″/5″ |
izi ezi | 2″ |
Dayameta nke Circle | 79 mm |
Akụkụ kwụ ọtọ 0° | Zenith 0°/N'ahịrị:0° |
Nkeji | 360°/400gon/6400mil |
Ngosipụta | |
Ngalaba ngosi | Ihe ngosi LCD 160×90 ntụpọ nwere ọkụ azụ azụ |
Nọmba nke nkeji | Akụkụ 2 |
Ahụigodo | Igodo mkpụrụedemede |
MKPỤTA KWESỊRỊ | |
Sensọ tụgharịa | Axis abụọ |
Usoro | Liquid Electric |
Oke | ± 4′ |
Ngalaba ntọala | 1″ |
Ọkwa mmetụta | |
Ọkwa efere | 30 ″/2mm |
Ọkwa okirikiri | 8 ′/2mm |
OPTICAL PLUMMET(Nhọrọ: INTERNAL LASER PLUMMET) | |
Onyonyo | Kpọmkwem |
Nkwalite | 3X |
Ebe a na-elekwasị anya | 0.3m ~ ∞ |
Mpaghara nlele | 5° |
Nchekwa data & IHE | |
Ebe nchekwa | > 10,000 isi ma ọ bụ> 20,000 nhazi |
Data ihu igwe | RS 232/SD-kaadị/Obere-USB |
Izugbe | |
Nduzi Light | No |
ibu & Akụkụ | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Okpomọkụ na-arụ ọrụ | -20°C~+50°C |
Ụdị batrị | Batrị Li-on nwere ike ibugharị 3000mAh |
Voltaji batrị | DC7.4V |
Oge ọrụ | 16h |