Ngwa ngwa nyocha ọdụ ụgbọ mmiri Ruide RCS enweghị mgbagha
TELESCOPIC | |
Ogologo | 154mm |
Dayameta | Igwe onyonyo: 45mm;EDM: 50mm |
Nkwalite | 30x |
Onyonyo | Kpọmkwem |
Mpaghara nlele | 1°30' |
Idozi Ike | 3” |
Obere. Lekwasịrị anya | 1.5m |
Anya | |
Oke Prism Otu | 5000m |
izi ezi | ± (2mm+2ppm*D) mse |
Oke na-abụghị Prism | 600m |
izi ezi | ± (3mm+2ppm*D) mse |
Ogologo oge | Dị mma: 0.3s;Nkịtị: 0.2s |
Mmezi ihu igwe | ATMOSense mgbazi akpaaka |
Prism Constant | Akwụkwọ ntuziaka |
akuku | |
izi ezi | 2” |
Usoro | Ndokwa zuru oke |
Sistemụ nchọpụta | H: Abụọ;V: Abụọ |
ObereỌgụgụ | 1"/5"/10" |
Dayameta nke Circle | 79 mm |
Akụkụ kwụ ọtọ 0° | Zenith: 0°;Kehoraizin: 0° |
Nkeji | 360°/400gon/6400mil |
Ngosipụta | |
Ngalaba ngosi | Eserese, 640*320 agba mmetụ LCD |
Nọmba nke Ngosipụta | 2 |
Ahụigodo | ọnụọgụgụ |
MKPỤTA KWESỊRỊ | |
Sensọ tụgharịa | Axis abụọ |
Usoro | Liquid Electric |
Oke | 4' |
Mkpebi | 1” |
Ogologo ọrụ | 0.6-2.0m |
Ọgụgụ kacha nta | 1mm |
izi ezi | ±3mm |
INTERFACE DATA | |
Ebe nchekwa | 16,000 isi |
Interface ụbọchị | USB2.0 |
Ikuku | Bluetooth 2.1 * 1 |
Izugbe | |
Nduzi Light | Ee |
bọtịnụ Q-Meas | Ee |
Ibu | 5.4kg |
Akụkụ na-arụ ọrụ | 353 (H) * 206 (L) * 200 (W) mm |
Batrị okpomọkụ | -20°C ruo 50°C |
Ụdị Mmiri & Uzuzu | Batrị Li-on nwere ike ibugharị, 7.4V, 3000mAh |
Ihe akaebe na-arụ ọrụ | IP65 |
Ogologo oge | awa 12 |