Ngwa CHC X6/I73 Gnss Jide Onye Nnata Gps Ala Inyocha Ngwa RTK
Ihe oru ngo | Ọdịnaya | Oke |
Àgwà ndị nnata | Satellite nsochi | GPS+BDS+Glonass+Galileo+QZSS, na-akwado ọgbọ nke atọ nke Beidou, na-akwado ìgwè 16 kpakpando ise. |
Ọnụọgụ nke ọwa | Ọwa 624 | |
Sistemụ nrụọrụ | Sistemụ LINUX | |
Oge mmalite | <5s (ụdị.) | |
ntụkwasị obi mmalite | > 99.99% | |
Ọdịdị nnata | Bọtịnụ | 1 dynamic/ static mgba ọkụ igodo, 1 igodo ike |
Ìhè ihe ngosi | 1 ọkụ mgbaama dị iche, 1 satịlaịtị ìhè, 1 static data nnweta ọkụ, 1 ọkụ ọkụ | |
Izi ezi aha | ziri ezi kwụ ọtọ | Izizi ụgbọ elu: ± (2.5+ 0.5×10-6×D) mm |
Izi ezi n'elu: ± (5+0.5×10-6×D) mm | ||
RTK ziri ezi | Izi ezi ụgbọ elu: ± (8 + 10-6 × D) mm | |
Izi ezi n'elu: ± (15+ 1×10-6×D) mm | ||
Otu igwe ziri ezi | 1.5m | |
Izi ezi koodu dị iche | Izi ezi nke ụgbọ elu: ± (0.25 + 1×10-6×D) m | |
Nzizi ịdị elu: ± (0.5+ 1×10-6×D) m | ||
Electrification parameters | Batrị | Batrị lithium 6800mAh arụnyere, na-akwado ndụ batrị awa 15 nke ọdụ ekwentị |
Ọkụ ọkụ mpụga | Kwado ọdụ ụgbọ mmiri USB ike mpụga | |
Njirimara anụ ahụ | Nha (L*W*H) | 119mm*119mm*85mm |
Ibu | 0.73 n'arọ | |
Ihe onwunwe | Magnesium alloy AZ91D ahụ | |
Ọnọdụ okpomọkụ na-arụ ọrụ | -45 ℃ ~ + 75 ℃ | |
Okpomọkụ nchekwa | -55 ℃ ~ + 85 ℃ | |
Waterproof na uzuzu | IP68 ọkwa | |
Ujo ịma jijiji | IK08 ọkwa | |
Mgbochi dobe | Iguzogide ọdịda efu nke mita 2 | |
Mbupute data | Usoro mmepụta | NMEA 0183, koodu ọnụọgụ abụọ |
Usoro mmepụta | BT/Wi-Fi/Redio | |
Nchekwa static | Ụdị nchekwa | Nwere ike ịdekọ HCN, HRC, RINEX ozugbo |
Nchekwa | Ọkọlọtọ 8GB arụnyere n'ime ya | |
Usoro nbudata | Nbudata data USB zuru ụwa ọnụ;Nbudata HTTP | |
Nkwukọrịta data | I/O interface | 1 interface antenna UHF mpụga |
1 USB-TypeC interface, nkwado chaja, ọkọnọ ike, nbudata data | ||
Netwọk modul | Akwụkwọ ntuziaka na-akwado 4G zuru Netcom | |
Ụlọ ọrụ redio | Redio na-anata otu ugboro 450-470MHz arụnyere n'ime ya | |
Eze na-acha anụnụ anụnụ | BT4.0, dakọtara na BT2.x azụ, dakọtara na sistemụ Windows, Android, IOS | |
Nbufe data | Njikọ data Wi-Fi | |
Wi-Fi | 802.11 b/g/n | |
NFC | Kwado njikọ flash NFC | |
Ọrụ nnata | Super okpukpu abụọ | Nkwado redio + netwọk data ụzọ abụọ n'otu oge, nye ọrụ data zuru oke |
Dakọtara otu-pịa | Kwado sọftụwia akwụkwọ ntuziaka iji dakọ data ọdụ ọdụ n'otu igodo | |
Paragraf akwụkwọ ntuziaka | Nlereanya | HCE600 Akwụkwọ ntuziaka nlebara anya |
Ịntanetị ahụ | 4G zuru Netcom, eSIM arụnyere n'ime afọ atọ nke nyocha na nkewa okporo ụzọ | |
Sistemụ nrụọrụ | Android 10 | |
CPU | Ihe nrụpụta asatọ-isi 2.0Ghz | |
Ihuenyo LCD | 5.5 ″ HD ngosi | |
Batrị | 14 awa nke ndụ batrị | |
Ihe nchebe atọ | IP68 |
Dee ozi gị ebe a ziga anyị ya